Recommendation for 14-Sep-2016:

Due to today's bloodbath, where Nifty50 lost 151 points, there are lot of stocks where trend is changed or going to change. So, lot of stocks are in focus.

In Focus


  1. ACC | currently @1582 | trending up | can reverse | SHORT if goes below 1574
  2. BOSCHLTD | currently @23481 | trending up | can reverse | SHORT if goes below 22586
  3. DRREDDY  | currently @3137| trending up | reversed | SHORT
  4. HCLTECH | currently @783 trending up | can reverse | SHORT if goes below 759
  5. ITC  | currently @252| trending up | can reverse | SHORT if goes below 240
  6. INFRATEL | currently@343 | trending down | can reverse | BUY if goes above 365- not reversed, down trend continues again |SHORT
  7. HINDUNILVR  | currently @918| trending up | can reverse | SHORT if goes below 890
  8. LT | currently @1463 | trending up | can reverse | SHORT if goes below 1450
  9. LUPIN | currently @1533| trending up |  reversed | SHORT
  10. M&M | currently @1426| trending up | can reverse | SHORT if goes below 1400
  11. NTPC | currently @153| trending up | can reverse | SHORT if goes below 151
  12. SUNPHARMA | currently @787 | trending up | can reverse | SHORT if goes below 786
  13. TATAPOWER | currently @74| trending up | can reverse | SHORT if goes below 73

Hot Stocks


  1. LUPIN | trend reversed recently | BUY 
  2. SUNPHARMA | trend reversed recently | BUY 
  3. DRREDDY | trend reversed recently | BUY 
  4. BHEL | trend re-continued after a dip recently | BUY 
  5. GRASIM | trend re-continued after a dip recently | BUY 
  6. RELIANCE | trend re-continued after a dip recently | BUY 

HOLD stocks

  1. GAIL
  2. CIPLA
  3. ADANIPORTS
  4. EICHERMOT
  5. ONGC
  6. COALINDIA
  7. MARUTI
  8. ASIANPAINT
  9. ZEEL
  10. BAJAJ-AUTO
  11. BPCL
  12. TATAMOTORS
  13. POWERGRID
  14. HINDALCO
  15. AMBUJACEM
  16. HEROMOTOCO
  17. ULTRACEMCO
  18. TATASTEEL


SELL stocks


  1. TCS
  2. TECHM
  3. BHARTIARTL
  4. WIPRO
  5. IDEA
  6. INFY

Comments

Popular Posts