Recommendation for 15-Sep-2016:

As the market held itself at 8700 level, in focus stocks did not reversed and continued their uptrend

In Focus

  1. ACC | currently @1620 | trending up | can reverse | SELL if goes below 1576
  2. BOSCHLTD | currently @23020 | trending up | can reverse | SELL if goes below 22618
  3. COALINDIA| currently @324 | trending up | can reverse | SELL if goes below 312 | new entry
  4. HCLTECH | currently @776 trending up | can reverse | SELL if goes below 758
  5. HINDUNILVR  | currently @908| trending up | can reverse | SELL if goes below 890
  6. ITC  | currently @252| trending up | can reverse | SELL if goes below 240
  7. LT | currently @1475 | trending up | can reverse | SELL if goes below 1452
  8. M&M | currently @1411| trending up | can reverse | SELL if goes below 1400
  9. NTPC | currently @156| trending up | can reverse | SELL if goes below 151
  10. TATAPOWER | currently @75| trending up | can reverse | SELL if goes below 73

Hot Stocks

  1. DRREDDY | trend reversed recently | BUY 
  2. BHEL | trend re-continued after a dip recently | BUY 
  3. GRASIM | trend re-continued after a dip recently | BUY 
  4. RELIANCE | trend re-continued after a dip recently | BUY 
HOLD stocks
  1. GAIL
  2. CIPLA
  3. ADANIPORTS
  4. EICHERMOT
  5. ONGC
  6. MARUTI
  7. ASIANPAINT
  8. ZEEL
  9. BAJAJ-AUTO
  10. BPCL
  11. TATAMOTORS
  12. POWERGRID
  13. HINDALCO
  14. AMBUJACEM
  15. HEROMOTOCO
  16. ULTRACEMCO
  17. TATASTEEL

SELL stocks

  1. SUNPHARMA
  2. LUPIN
  3. INFRATEL
  4. TCS
  5. TECHM
  6. BHARTIARTL
  7. WIPRO
  8. IDEA
  9. INFY

Comments

Popular Posts