Recommendation for 01-Nov-2016:

In Focus

  1. ASIANPAINT | down trend started |SELL
  2. HCLTECH  | down trend started |SELL
  3. COALINDIA  | no trend | wait for more candles
  4. LT  | no trend | wait for more candles
  5. HEROMOTOCO  | no trend | wait for more candles
  6. POWERGRID  | currently @175.9| trending up| can reverse | SELL if goes below 171.5
  7. GRASIM  | currently @965| trending up| can reverse | SELL if goes below 940

Hot Stocks

  1. TATAMOTORS | uptrend continued after a dip today| BUY
  2. BAJAJ-AUTO | uptrend continued after a dip today| BUY
  3. BHEL | uptrend continued after a dip today| BUY
  4. ZEEL | uptrend continued after a dip today| BUY
  5. TATAPOWER | uptrend continued after a dip this week| BUY
  6. DRREDDY |uptrend started this week | BUY
  7. ITC | currently @243| trending down | can reverse | BUY if goes above 247  
  8. NTPC | currently @152.2| trending down | can reverse | BUY if goes above 154.7
  9. LUPIN | currently @1488| trending down | can reverse | BUY if goes above 1550
  10. TCS | currently @2399| trending down | can reverse | BUY if goes above 2506
HOLD stocks
  1. AUROPHARMA 
  2. GAIL 
  3. TATASTEEL
  4. RELIANCE 
  5. CIPLA
  6. ADANIPORTS
  7. EICHERMOT
  8. ONGC
  9. MARUTI
  10. BPCL
  11. HINDALCO
  12. ULTRACEMCO

SELL stocks

  1. ACC 
  2. INFRATEL 
  3. BOSCHLTD 
  4. HINDUNILVR 
  5. AMBUJACEM
  6. SUNPHARMA 
  7. M&M
  8. TECHM
  9. BHARTIARTL
  10. WIPRO
  11. IDEA
  12. INFY

Comments

Popular Posts