Recommendation for 10-Oct-2016:

In Focus

  1. SUNPHARMA | down trend started last week | SELL
  2. INFRATEL | currently @371| trending up| can reverse | SELL if goes below 363
  3.  AMBUJACEM | no trend | wait for some more candle
  4. BHEL | currently @135.2| trending up| can reverse | SELL if goes below 134.7
  5. BOSCHLTD | currently @23135| trending down | can reverse | BUY if goes above 23150
  6. HINDUNILVR | currently @877| trending down | can reverse | BUY if goes above 895
  7. LT  | currently @1457| trending down | can reverse | BUY if goes above 1484
  8. LUPIN | currently @1500| trending down | can reverse | BUY if goes above 1553

Hot Stocks

  1. BAJAJ-AUTO | up trend re-continued last week| BUY
  2. GAIL | trend reversed last week| BUY
  3. ACC | up trend re-continued last week| BUY
  4. TATAPOWER  | up trend re-continued last week| BUY
HOLD stocks
  1. GRASIM 
  2. HCLTECH 
  3. AUROPHARMA 
  4. TATASTEEL
  5. RELIANCE 
  6. CIPLA
  7. ADANIPORTS
  8. EICHERMOT
  9. ONGC
  10. MARUTI
  11. ASIANPAINT
  12. ZEEL
  13. BPCL
  14. TATAMOTORS
  15. POWERGRID
  16. HINDALCO
  17. HEROMOTOCO
  18. ULTRACEMCO

SELL stocks

  1. COALINDIA  
  2. M&M
  3. NTPC
  4. DRREDDY
  5. TCS 
  6. ITC   
  7. TECHM
  8. BHARTIARTL
  9. WIPRO
  10. IDEA
  11. INFY

Comments

Popular Posts