Recommendation for 19-Oct-2016:

In Focus

  1. ACC | no trend | wait for more candles
  2. BAJAJ-AUTO | no trend | wait for more candles
  3. BHEL | no trend | wait for more candles
  4. HEROMOTOCO | currently @3409| trending up| can reverse | SELL if goes below 3292
  5. ZEEL | currently @514| trending up| can reverse | SELL if goes below 492

Hot Stocks

  1. AUROPHARMA | uptrend continued after a dip today| BUY
  2. TATAPOWER | uptrend continued after a dip today| BUY
  3. ITC | currently @246| trending down | can reverse | BUY if goes above 247  
  4. LT  | currently @1488| trending down | can reverse | BUY if goes above 1493
  5. NTPC | currently @148| trending down | can reverse | BUY if goes above 154
  6. HINDUNILVR | currently @855| trending down | can reverse | BUY if goes above 897
HOLD stocks
  1. GRASIM 
  2. GAIL 
  3. HCLTECH 
  4. TATASTEEL
  5. RELIANCE 
  6. CIPLA
  7. ADANIPORTS
  8. EICHERMOT
  9. ONGC
  10. MARUTI
  11. ASIANPAINT
  12. BPCL
  13. TATAMOTORS
  14. POWERGRID
  15. HINDALCO
  16. ULTRACEMCO

SELL stocks

  1. INFRATEL
  2. AMBUJACEM
  3. LUPIN 
  4. BOSCHLTD 
  5. SUNPHARMA 
  6. COALINDIA  
  7. M&M
  8. DRREDDY
  9. TCS 
  10. TECHM
  11. BHARTIARTL
  12. WIPRO
  13. IDEA
  14. INFY

Comments

Popular Posts