Recommendation for 5-Oct-2016:

In Focus

  1. COALINDIA  | currently @321| trending up| can reverse | SELL if goes below 318
  2. M&M  | currently @1415| trending up| can reverse | SELL if goes below 1409
  3. LT  | currently @1449| trending down | can reverse | BUY if goes above 1479
  4. LUPIN | currently @1488| trending down | can reverse | BUY if goes above 1556
  5. NTPC  | currently @152.2| trending down | can reverse | BUY if goes above 153.2
  6. SUNPHARMA | currently @764| trending down | can reverse | BUY if goes above 780
  7. DRREDDY | no trend | wait for more candles 

Hot Stocks

  1. GAIL | trend reversed today | BUY new entry
  2. INFRATEL | up trend re-continued today| BUY new entry
  3. ACC | up trend re-continued this week| BUY
  4. AMBUJACEM  | up trend re-continued this week| BUY
  5. BHEL  | up trend re-continued this week| BUY
  6. TATAPOWER  | up trend re-continued this week| BUY
HOLD stocks
  1. BAJAJ-AUTO
  2. GRASIM 
  3. HCLTECH 
  4. AUROPHARMA 
  5. TATASTEEL
  6. RELIANCE 
  7. CIPLA
  8. ADANIPORTS
  9. EICHERMOT
  10. ONGC
  11. MARUTI
  12. ASIANPAINT
  13. ZEEL
  14. BPCL
  15. TATAMOTORS
  16. POWERGRID
  17. HINDALCO
  18. HEROMOTOCO
  19. ULTRACEMCO

SELL stocks

  1. TCS 
  2. ITC 
  3. BOSCHLTD 
  4. HINDUNILVR 
  5. TECHM
  6. BHARTIARTL
  7. WIPRO
  8. IDEA
  9. INFY

Comments

Popular Posts