Recommendation for 6-Oct-2016:

In Focus

  1. DRREDDY | down trend started today| SELL
  2. BAJAJ-AUTO | currently @2854| trending up| can reverse | SELL if goes below 2742
  3. BHEL | currently @136| trending up| can reverse | SELL if goes below 134
  4. COALINDIA  | currently @321| trending up| can reverse | SELL if goes below 318
  5. M&M | no trend | wait for more candles 
  6. LT  | currently @1449| trending down | can reverse | BUY if goes above 1479
  7. LUPIN | currently @1457| trending down | can reverse | BUY if goes above 1480
  8. NTPC  | currently @152.8| trending down | can reverse | BUY if goes above 153.4
  9. SUNPHARMA | currently @762| trending down | can reverse | BUY if goes above 780

Hot Stocks

  1. GAIL | trend reversed this week| BUY
  2. INFRATEL | up trend re-continued this week| BUY 
  3. ACC | up trend re-continued this week| BUY
  4. AMBUJACEM  | up trend re-continued this week| BUY
  5. TATAPOWER  | up trend re-continued this week| BUY
HOLD stocks
  1. GRASIM 
  2. HCLTECH 
  3. AUROPHARMA 
  4. TATASTEEL
  5. RELIANCE 
  6. CIPLA
  7. ADANIPORTS
  8. EICHERMOT
  9. ONGC
  10. MARUTI
  11. ASIANPAINT
  12. ZEEL
  13. BPCL
  14. TATAMOTORS
  15. POWERGRID
  16. HINDALCO
  17. HEROMOTOCO
  18. ULTRACEMCO

SELL stocks

  1. TCS 
  2. ITC 
  3. BOSCHLTD 
  4. HINDUNILVR 
  5. TECHM
  6. BHARTIARTL
  7. WIPRO
  8. IDEA
  9. INFY

Comments

Popular Posts