Recommendation for 7-Oct-2016:

In Focus

  1. AMBUJACEM | down trend started today| SELL
  2. COALINDIA  | down trend started today| SELL
  3. HINDUNILVR | currently @884| trending down | can reverse | BUY if goes above 895
  4. BOSCHLTD | currently @23098| trending down | can reverse | BUY if goes above 23132
  5. LT  | currently @1454| trending down | can reverse | BUY if goes above 1482
  6. LUPIN | currently @1487| trending down | can reverse | BUY if goes above 1554
  7. SUNPHARMA | currently @753| trending down | can reverse | BUY if goes above 780
  8. BAJAJ-AUTO | currently @2823| trending up| can reverse | SELL if goes below 2746
  9. BHEL | currently @136| trending up| can reverse | SELL if goes below 134

Hot Stocks

  1. GAIL | trend reversed this week| BUY
  2. INFRATEL | up trend re-continued this week| BUY 
  3. ACC | up trend re-continued this week| BUY
  4. TATAPOWER  | up trend re-continued this week| BUY
HOLD stocks
  1. GRASIM 
  2. HCLTECH 
  3. AUROPHARMA 
  4. TATASTEEL
  5. RELIANCE 
  6. CIPLA
  7. ADANIPORTS
  8. EICHERMOT
  9. ONGC
  10. MARUTI
  11. ASIANPAINT
  12. ZEEL
  13. BPCL
  14. TATAMOTORS
  15. POWERGRID
  16. HINDALCO
  17. HEROMOTOCO
  18. ULTRACEMCO

SELL stocks

  1. M&M
  2. NTPC
  3. DRREDDY
  4. TCS 
  5. ITC   
  6. TECHM
  7. BHARTIARTL
  8. WIPRO
  9. IDEA
  10. INFY

Comments

Popular Posts