Recommendation for 02-Nov-2016:

Hot Stocks

  1. NTPC | uptrend started today | BUY
  2. COALINDIA | uptrend started today | BUY
  3. INFRATEL | currently @355| trending down | can reverse | BUY if goes above 360
  4. HCLTECH  | currently @772.9| trending down | can reverse | BUY if goes above 774.5
  5. ITC | currently @239.9| trending down | can reverse | BUY if goes above 247.6  
  6. BOSCHLTD | currently @22314| trending down | can reverse | BUY if goes above 23260
  7. LUPIN | currently @1508| trending down | can reverse | BUY if goes above 1552

In Focus

  1. LT  | down trend started |SELL
  2. HEROMOTOCO  | no trend | wait for more candles
  3. BAJAJ-AUTO  | currently @2825| trending up| can reverse | SELL if goes below 2792
  4. POWERGRID  | currently @176.9| trending up| can reverse | SELL if goes below 172
  5. GRASIM  | currently @962| trending up| can reverse | SELL if goes below 942
  6. RELIANCE  | currently @1051| trending up| can reverse | SELL if goes below 1028


HOLD stocks
  1. TATAMOTORS 
  2. BHEL 
  3. ZEEL 
  4. TATAPOWER 
  5. DRREDDY 
  6. AUROPHARMA 
  7. GAIL 
  8. TATASTEEL
  9. CIPLA
  10. ADANIPORTS
  11. EICHERMOT
  12. ONGC
  13. MARUTI
  14. BPCL
  15. HINDALCO
  16. ULTRACEMCO

SELL stocks

  1. ASIANPAINT 
  2. TCS 
  3. ACC 
  4. HINDUNILVR 
  5. AMBUJACEM
  6. SUNPHARMA 
  7. M&M
  8. TECHM
  9. BHARTIARTL
  10. WIPRO
  11. IDEA
  12. INFY

Comments

Popular Posts