Recommendation for 11-Jan-2017:

Hot Stocks in New year!!!

  1. WIPRO | uptrend started today after a really long time | BUY
  2. TATAMOTORS | uptrend started today after a dip | BUY
  3. ITC  | uptrend started today | BUY
  4. HINDALCO | uptrend started today after a dip | BUY
  5. BPCL  | uptrend started today after a dip | BUY
  6. BHARTIARTL  | uptrend started today | BUY
  7. ADANIPORTS  | uptrend started today after a dip | BUY
  8. EICHERMOT | uptrend started this week| BUY
  9. HCLTECH  | uptrend started last week | BUY
  10. MARUTI | uptrend started last week | BUY  
  11. BAJAJ-AUTO  | currently @2741|  trending down | may reverse | BUY if goes above 2783
  12. BOSCHLTD | currently @21146| trending down | may reverse | BUY if goes above 21758
  13. LT | currently @1388| trending down | may reverse | BUY if goes above 1424
  14. TCS | currently @2315| trending down | may reverse | BUY if goes above 2345

In Focus

  1. POWERGRID  | currently @187| trending up| may reverse | SELL if goes below 181
  2. NTPC  | currently @162| trending up| may reverse | SELL if goes below 157
  3. TECHM | currently @474| trending up| may reverse | SELL if goes below 456

Be Patient!!!

  1. CIPLA | no trend | Wait for more Candles
  2. INFRATEL | no trend | Wait for more Candles
HOLD stocks - if already bought
  1. GAIL
  2. ONGC
  3. RELIANCE
  4. TATAPOWER
  5. TATASTEEL

SELL stocks

  1. ACC
  2. AMBUJACEM
  3. ASIANPAINT 
  4. AUROPHARMA
  5. BHEL
  6. COALINDIA
  7. DRREDDY 
  8. GRASIM
  9. HEROMOTOCO
  10. HINDUNILVR
  11. IDEA
  12. INFY
  13. LUPIN
  14. M&M
  15. SUNPHARMA
  16. ULTRACEMCO
  17. ZEEL

Comments

Popular Posts