Recommendation for 2-Feb-2017:

Budget Effect......

Hot Stocks!!!

  1. ZEEL uptrend started today after a dip | BUY 
  2. M&M | uptrend started today| BUY 
  3. AMBUJACEM | uptrend started today| BUY 
  4. EICHERMOT | uptrend started today| BUY  
  5. BHARTIARTL | uptrend started this week| BUY 
  6. BAJAJ-AUTO | uptrend started last week| BUY  
  7. BHEL | uptrend started last week| BUY
  8. ULTRACEMCO uptrend started last week| BUY 
  9. LT | uptrend started last week| BUY  
  10.  RELIANCE | currently @1049|  trending down | may reverse | BUY if goes above 1050

In Focus

  1. HINDUNILVR  | currently @854| trending up| may reverse | SELL if goes below 847

Be Patient!!!

  1. ACC | no trend | Wait for more Candles
  2. CIPLA | no trend | Wait for more Candles
  3. COALINDIA | no trend | Wait for more Candles
  4. HCLTECH | no trend | Wait for more Candles
  5. HEROMOTOCO | no trend | Wait for more Candles
BUY/HOLD 
  1. IDEA 
  2. ITC
  3. BOSCHLTD
  4. GRASIM   
  5. ADANIPORTS 
  6. MARUTI 
  7. HINDALCO 
  8. BPCL  
  9. POWERGRID  
  10. NTPC  
  11. GAIL
  12. ONGC
  13. TATAMOTORS 
  14. TATAPOWER
  15. TATASTEEL

SELL stocks

  1. ASIANPAINT 
  2. AUROPHARMA
  3. DRREDDY 
  4. INFRATEL
  5. INFY
  6. LUPIN 
  7. SUNPHARMA
  8. TCS
  9. TECHM  
  10. WIPRO

Comments

Popular Posts