Recommendation for 15-Mar-2017:

Hot Stocks!!!

  1. POWERGRID | uptrend started today after a dip | BUY 
  2. ACC | uptrend started last week| BUY
  3. AMBUJACEM | uptrend started last week after a dip | BUY
  4. HINDUNILVR | uptrend started last week after a dip | BUY
  5. INFY | uptrend started last week after a dip | BUY
  6. EICHERMOT | uptrend started last week after a dip | BUY
  7. LT | uptrend started last week after a dip | BUY
  8. SUNPHARMA | uptrend started last week after a dip | BUY
  9. TATAPOWER | uptrend started this week after a dip | BUY
  10. ONGC | currently@192|  trending down | may reverse | BUY if goes above 194
  11. NTPC  | currently@160|  trending down | may reverse | BUY if goes above 163
  12. TATAMOTORS | currently@470|  trending down | may reverse | BUY if goes above 491

In Focus

  1. TECHM | currently@480| trending up| may reverse | SELL if goes below 469

Be Patient!!!

  1. no trend | Wait for more Candles 
BUY/HOLD 
  1. BOSCHLTD 
  2. WIPRO 
  3. M&M
  4. CIPLA 
  5. HEROMOTOCO
  6.  ZEEL
  7. ASIANPAINT 
  8. ADANIPORTS 
  9. BAJAJ-AUTO
  10.  TCS 
  11. ULTRACEMCO 
  12. HCLTECH 
  13. HINDALCO 
  14. BHARTIARTL 
  15. GRASIM  
  16. BHEL 
  17. GAIL
  18. RELIANCE
  19. MARUTI 
  20. TATASTEEL
  21. ITC
  22. IDEA 

SELL stocks

  1. COALINDIA 
  2. BPCL
  3. DRREDDY
  4. LUPIN 
  5. AUROPHARMA
  6. INFRATEL

Comments

Popular Posts