Recommendation for 3-Mar-2017:

Hot Stocks!!!

  1. HEROMOTOCO | uptrend started this week | BUY
  2. SUNPHARMA | uptrend started this week | BUY
  3. ASIANPAINT | uptrend started this week | BUY
  4. DRREDDY | currently@2871|  trending down | may reverse | BUY if goes above 3084

In Focus

  1. POWERGRID | currently@190| trending up| may reverse | SELL if goes below 188
  2. EICHERMOT | currently@23449| trending up| may reverse | SELL if goes below 23098
  3. CIPLA | currently@589| trending up| may reverse | SELL if goes below 574
  4. AMBUJACEM | currently@230| trending up| may reverse | SELL if goes below 223
  5. BOSCHLTD | currently@21515| trending up| may reverse | SELL if goes below 21231
  6. ADANIPORTS | currently@294| trending up| may reverse | SELL if goes below 285
  7. COALINDIA | currently@320| trending up| may reverse | SELL if goes below 311
  8. ZEEL | currently@506| trending up| may reverse | SELL if goes below 484
  9. TATAPOWER | currently@81| trending up| may reverse | SELL if goes below 78

Be Patient!!!

  1. LUPIN | no trend | Wait for more Candles 
BUY/HOLD 
  1. INFY 
  2. M&M
  3. BAJAJ-AUTO
  4. WIPRO 
  5. LT 
  6. HINDUNILVR
  7. TCS 
  8. ULTRACEMCO 
  9. HCLTECH 
  10. HINDALCO 
  11. TECHM
  12. BHARTIARTL 
  13. GRASIM  
  14. BHEL 
  15. GAIL
  16. RELIANCE
  17. MARUTI 
  18. TATASTEEL
  19. ITC
  20. IDEA 

SELL stocks

  1. ONGC new 
  2. ACC new
  3. BPCL new
  4. NTPC new
  5. TATAMOTORS 
  6. AUROPHARMA
  7. INFRATEL

Comments

Popular Posts