Recommendation for 10-Apr-2017

Hot Stocks!!!

  1. BAJAJ-AUTO | uptrend started today after a dip| BUY  
  2. BPCL | uptrend started today| BUY  
  3. INFRATEL | uptrend started this week| BUY  
  4. NTPC | uptrend started this week | BUY  
  5. ONGC | currently@186| trending down | may reverse | BUY if goes above 194
  6. TATAMOTORS | currently@468| trending down | may reverse | BUY if goes above 480

In Focus

  1. POWERGRID | currently@195| trending up| may reverse | SELL if goes below 192
  2. CIPLA| currently@590| trending up| may reverse | SELL if goes below 579
  3. HCLTECH | currently@849| trending up| may reverse | SELL if goes below 828
  4. M&M | currently@1276| trending up| may reverse | SELL if goes below 1243
  5. BHARTIARTL | currently@345| trending up| may reverse | SELL if goes below 332
  6. TCS| currently@2429| trending up| may reverse | SELL if goes below 2339
  7. ITC | currently@273| trending up| may reverse | SELL if goes below 254

Be Patient!!!

  1. IDEA | Wait for more Candles| May start uptrend
  2. HEROMOTOCO | Wait for more Candles| May bounce back 

BUY/HOLD 
  1. AMBUJACEM 
  2. ACC 
  3.  HINDUNILVR
  4. HDFC
  5. IOC
  6. IBULHSGFIN
  7. LT 
  8. EICHERMOT
  9. TATAPOWER
  10. BOSCHLTD 
  11. WIPRO 
  12. ZEEL
  13. ASIANPAINT 
  14. ADANIPORTS 
  15. ULTRACEMCO 
  16. HINDALCO 
  17. GRASIM  
  18. BHEL 
  19. GAIL
  20. RELIANCE
  21. MARUTI 
  22. TATASTEEL

SELL stocks

  1. INFY
  2. AUROPHARMA
  3. SUNPHARMA 
  4. LUPIN | trend reversed abruptly
  5. TECHM
  6. COALINDIA 
  7. DRREDDY

Comments

Popular Posts