Recommendation for 17-Apr-2017

Hot Stocks!!!

  1. HEROMOTOCO | uptrend started today after a dip| BUY  
  2. BAJAJ-AUTO | uptrend started today after a dip| BUY   
  3. POWERGRID | uptrend started this week after a dip| BUY
  4. SUNPHARMA | uptrend started this week after a dip| BUY    

In Focus

  1. HINDALCO  |currently@183| trending up| may reverse | SELL if goes below 181
  2. BHARTIARTL |currently@340| trending up| may reverse | SELL if goes below 335
  3. TATASTEEL |currently@464| trending up| may reverse | SELL if goes below 451
  4. M&M | currently@1281| trending up| may reverse | SELL if goes below 1245
  5. WIPRO | currently@495| trending up| may reverse | SELL if goes below 478
  6. TATAPOWER | currently@85| trending up| may reverse | SELL if goes below 80

BUY/HOLD 
  1. BPCL
  2. INFRATEL 
  3. ITC 
  4. AMBUJACEM 
  5. ACC 
  6.  HINDUNILVR
  7. HDFC
  8. IOC
  9. IBULHSGFIN
  10. LT 
  11. EICHERMOT
  12. BOSCHLTD 
  13. ZEEL
  14. ASIANPAINT 
  15. ADANIPORTS 
  16. ULTRACEMCO 
  17. GRASIM  
  18. BHEL 
  19. GAIL
  20. RELIANCE
  21. MARUTI 

SELL stocks

  1. IDEA
  2. NTPC
  3. ONGC 
  4. TATAMOTORS 
  5. TCS
  6. HCLTECH 
  7. CIPLA 
  8. INFY
  9. AUROPHARMA
  10. LUPIN
  11. TECHM
  12. COALINDIA 
  13. DRREDDY

Comments

Popular Posts