Recommendation for 6-Apr-2017

  Hot Stocks!!!

  1. NTPC |uptrend started this week | BUY  
  2. INFRATEL | BUY if price holds above 338
  3. TATAMOTORS | currently@474| trending down | may reverse | BUY if goes above 481
  4. AUROPHARMA | currently@678| trending down | may reverse | BUY if goes above 693
  5. BPCL | currently@638| trending down | may reverse | BUY if goes above 655

In Focus

  1. BAJAJ-AUTO | currently@2761| trending up| may reverse | SELL if goes below 2740
  2. HEROMOTOCO | currently@3198| trending up| may reverse | SELL if goes below 3158
  3. POWERGRID | currently@195| trending up| may reverse | SELL if goes below 192
  4. INFY| currently@996| trending up| may reverse | SELL if goes below 983
  5. HCLTECH | currently@851| trending up| may reverse | SELL if goes below 827
  6. TCS| currently@2401| trending up| may reverse | SELL if goes below 2333
  7. SUNPHARMA | currently@691| trending up| may reverse | SELL if goes below 667
  8. BHARTIARTL | currently@345| trending up| may reverse | SELL if goes below 332
  9. M&M | currently@1291| trending up| may reverse | SELL if goes below 1243

BUY/HOLD 
  1. AMBUJACEM 
  2. ACC 
  3. CIPLA 
  4. HINDUNILVR
  5. HDFC
  6. IOC
  7. IBULHSGFIN
  8. LT 
  9. EICHERMOT
  10. TATAPOWER
  11. BOSCHLTD 
  12. WIPRO 
  13. ZEEL
  14. ASIANPAINT 
  15. ADANIPORTS 
  16. ULTRACEMCO 
  17. HINDALCO 
  18. GRASIM  
  19. BHEL 
  20. GAIL
  21. RELIANCE
  22. MARUTI 
  23. TATASTEEL
  24. ITC

SELL stocks

  1. IDEA
  2. LUPIN | trend reversed abruptly
  3. ONGC
  4. TECHM
  5. COALINDIA 
  6. DRREDDY

Comments

Popular Posts