Recommendation for 7-Apr-2017

Hot Stocks!!!

  1. INFRATEL |uptrend started today| BUY  
  2. NTPC |uptrend started this week | BUY  
  3. BPCL | currently@646| trending down | may reverse | BUY if goes above 655
  4. TATAMOTORS | currently@473| trending down | may reverse | BUY if goes above 481
  5. ONGC | currently@188| trending down | may reverse | BUY if goes above 194

In Focus

  1. HEROMOTOCO | currently@3206| trending up| may reverse | SELL if goes below 3158
  2. INFY| currently@1000| trending up| may reverse | SELL if goes below 984
  3. CIPLA| currently@590| trending up| may reverse | SELL if goes below 579
  4. BAJAJ-AUTO | currently@2806| trending up| may reverse | SELL if goes below 2740
  5. POWERGRID | currently@197| trending up| may reverse | SELL if goes below 192
  6. TCS| currently@2400| trending up| may reverse | SELL if goes below 2335
  7. BHARTIARTL | currently@342| trending up| may reverse | SELL if goes below 332
  8. SUNPHARMA | currently@687| trending up| may reverse | SELL if goes below 667
  9. HCLTECH | currently@854| trending up| may reverse | SELL if goes below 828
  10. M&M | currently@1289| trending up| may reverse | SELL if goes below 1243

BUY/HOLD 
  1. AMBUJACEM 
  2. ACC 
  3.  HINDUNILVR
  4. HDFC
  5. IOC
  6. IBULHSGFIN
  7. LT 
  8. EICHERMOT
  9. TATAPOWER
  10. BOSCHLTD 
  11. WIPRO 
  12. ZEEL
  13. ASIANPAINT 
  14. ADANIPORTS 
  15. ULTRACEMCO 
  16. HINDALCO 
  17. GRASIM  
  18. BHEL 
  19. GAIL
  20. RELIANCE
  21. MARUTI 
  22. TATASTEEL
  23. ITC

SELL stocks

  1. AUROPHARMA
  2. IDEA
  3. LUPIN | trend reversed abruptly
  4. TECHM
  5. COALINDIA 
  6. DRREDDY

Comments

Popular Posts