Recommendation for 9-Jun-2017

Hot Stocks!!!

  1. POWERGRID | uptrend started today after a dip | BUY 
  2. CIPLA |currently@550| trending down| may reverse | BUY  if goes above 573
  3. NTPC |currently@158| trending down| may reverse | BUY  if goes above 165
  4. DRREDDY |currently@2636| trending down| may reverse | BUY  if goes above 2748

In Focus

  1. GAIL | currently@389| trending up| may reverse | SELL if goes below 385
  2. ZEEL | currently@521| trending up| may reverse | SELL if goes below 516
  3. BAJAJ-AUTO | currently@2868| trending up| may reverse | SELL if goes below 2840
  4. BPCL | currently@707| trending up| may reverse | SELL if goes below 693
  5. HCLTECH | currently@868| trending up| may reverse | SELL if goes below 844
  6. ULTRACEMCO | currently@4120| trending up| may reverse | SELL if goes below 3964
  7. BHARTIARTL | currently@368| trending up| may reverse | SELL if goes below 353
  8. TCS | currently@2522| trending up| may reverse | SELL if goes below 2412

BUY/HOLD 
  1. TATASTEEL
  2. HINDALCO 
  3. IOC 
  4. BOSCHLTD 
  5. M&M
  6. ITC
  7. HEROMOTOCO
  8. WIPRO
  9. INFRATEL 
  10. ACC 
  11. HINDUNILVR
  12. HDFC
  13. IBULHSGFIN
  14. LT 
  15. EICHERMOT
  16. ASIANPAINT 
  17. ADANIPORTS 
  18. GRASIM  
  19. RELIANCE
  20. MARUTI 

SELL stocks

  1. INFY
  2. AMBUJACEM 
  3. TATAMOTORS 
  4. TATAPOWER 
  5. IDEA 
  6. BHEL 
  7. SUNPHARMA
  8. ONGC
  9. AUROPHARMA
  10. LUPIN
  11. TECHM
  12. COALINDIA

Comments

Popular Posts