Recommendation for 14-Jul-2017

Hot Stocks!!!

  1. BPCL |uptrend started today| BUY 
  2. TATAPOWER |uptrend may start| BUY if stays above 84
  3. INFY |uptrend may start| BUY if stays above 970
  4. TCS |uptrend may start| BUY if stays above 2440
  5. TATAMOTORS |uptrend may start| BUY if stays above 456
  6. HCLTECH |uptrend started this week| BUY 
  7. NTPC |uptrend started this week| BUY 
  8. BOSCHLTD |uptrend started this week after dip | BUY   
  9. WIPRO |uptrend started this week after dip | BUY    
  10. DRREDDY |uptrend started last week| BUY 
  11. ULTRACEMCO |uptrend started lastweek| BUY 
  12. LT |uptrend started last week after dip | BUY  
  13. HINDALCO |uptrend started last week after dip | BUY  
  14. ZEEL |currently@517| trending down| may reverse | BUY  if goes above 520
  15. IDEA |currently@87.8| trending down| may reverse | BUY  if goes above 90
  16. CIPLA |currently@544| trending down| may reverse | BUY  if goes above 564

In Focus

  1. M&M | currently@1370| trending up| may reverse | SELL if goes below 1337
  2. ASIANPAINT | currently@1126| trending up| may reverse | SELL if goes below 1097

BUY/HOLD 
  1. POWERGRID 
  2. ACC 
  3. AMBUJACEM 
  4. AUROPHARMA
  5. EICHERMOT 
  6. RELIANCE 
  7. TATASTEEL
  8.  BHARTIARTL
  9. GRASIM
  10. ITC
  11. HEROMOTOCO
  12. INFRATEL 
  13.  HINDUNILVR
  14. HDFC
  15. IBULHSGFIN
  16.  ADANIPORTS 
  17. MARUTI 

SELL stocks

  1. GAIL
  2. BHEL 
  3. SUNPHARMA
  4. ONGC
  5. LUPIN
  6. TECHM
  7. COALINDIA
  8. BAJAJ-AUTO
  9. IOC

Comments

Popular Posts